Schools & Education — Fort Thomas, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 1792% |
| Bachelor's Degree | 3770% |
| Master's Degree | 1803% |
| Doctorate | 323% |
Public Schools (5)
| School | Grades | Enrollment |
| Highlands High School | 9-12 | 1,015 |
| Johnson Elementary School | -1-5 | 425 |
| Moyer Elementary School | -1-5 | 544 |
| Woodfill Elementary School | 0-5 | 411 |
| Highlands Middle School | 6-8 | 732 |
Private Schools (3)
| School |
| ST CATHERINE OF SIENA |
| ST THOMAS SCHOOL |
| COUNTRY HILLS MONTESSORI FT THOMAS |
Colleges & Universities
| College | Level |
| Interactive College of Technology-Newport | |
District Summary
| Total Enrollment | 3,127 |
| Total Teachers | 186 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 9.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.