Economy & Jobs — Campbell County, Kentucky
Employment
| Total Establishments | 1,733 |
| Total Employees | 25,590 |
| Avg Annual Employment | 31,709 |
| Avg Annual Pay | $57,401 |
| Total Annual Wages | $1,820,141,902 |
| Annual Payroll (thousands) | $1,193,095 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $71,979 |
| Poverty Rate | 11.7% |
| IRS Returns | 44,990 |
| Total AGI (thousands) | $3,889,193 |
| Average AGI per Return | $86,446 |
Federal Spending
| Total FY2024 | $529,035,261 |
| Per Capita | $5,684 |
| Population Basis | 93,076 |
Agriculture
| Total Farms | 493 |
| Land in Farms (acres) | 35,478 |
| Avg Farm Size (acres) | 72 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 80 |
| Fast Food | 83 |
| Bars | 35 |
| Coffee & Snacks | 19 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.179750+00:00; aggregated 2026-04-13T16:08:23.406471+00:00.