Demographics & People — Crestview, Kentucky
Population Overview
| Population (Census) | 425 |
| Estimated 2026 | ~800 |
| Median Age | 36.2 |
| Total Households | 175 |
| Family Households | 97 |
| Average Household Size | 2.43 |
| Diversity Index | 0.0097 (relatively homogeneous) |
Race & Ethnicity
| White | 409 |
| Black or African American | 0 |
| Asian | 2 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| German | 179 |
| Unclassified or not reported | 149 |
| Irish | 102 |
| American | 65 |
| English | 37 |
| Other groups | 33 |
| Italian | 13 |
| European | 10 |
| British | 6 |
| Polish | 6 |
Language
| English Only | 397 |
| Spanish | 0 |
| Population 5+ | 402 |
Veterans
| Veterans | 17 |
| Population 18+ | 393 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Crestview, Kentucky.