Demographics & People — Alexandria, Kentucky
Population Overview
| Population (Census) | 10,430 |
| Estimated 2026 | ~10,900 |
| Median Age | 37.9 |
| Total Households | 3,755 |
| Family Households | 2,849 |
| Average Household Size | 2.77 |
| Diversity Index | 0.1298 (relatively homogeneous) |
Race & Ethnicity
| White | 9,491 |
| Black or African American | 270 |
| Asian | 276 |
| Hispanic or Latino | 147 |
Heritage & Ancestry
| Group | Count |
| German | 3,427 |
| Unclassified or not reported | 2,240 |
| Other groups | 1,856 |
| Irish | 1,133 |
| American | 1,097 |
| English | 923 |
| Italian | 422 |
| Scottish | 387 |
| European | 212 |
| Hispanic: Hispanic or Latino | 141 |
Language
| English Only | 9,234 |
| Spanish | 89 |
| Population 5+ | 9,667 |
Veterans
| Veterans | 474 |
| Population 18+ | 7,854 |
Commuting
| Mean Commute Time | 27.4 minutes |
| Work from Home | 13.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Alexandria, Kentucky.