Economy & Jobs — Calloway County, Kentucky
Employment
| Total Establishments | 896 |
| Total Employees | 13,741 |
| Avg Annual Employment | 15,570 |
| Avg Annual Pay | $46,250 |
| Total Annual Wages | $720,095,814 |
| Annual Payroll (thousands) | $515,473 |
| Unemployment Rate | 4.7% |
Income
| Median Household Income | $48,276 |
| Poverty Rate | 18.7% |
| IRS Returns | 15,680 |
| Total AGI (thousands) | $967,789 |
| Average AGI per Return | $61,721 |
Federal Spending
| Total FY2024 | $247,930,599 |
| Per Capita | $6,682 |
| Population Basis | 37,103 |
Agriculture
| Total Farms | 7 |
| Land in Farms (acres) | 107,756 |
| Avg Farm Size (acres) | 15,394 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 29 |
| Bars | N/A |
| Coffee & Snacks | 5 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.177322+00:00; aggregated 2026-04-13T16:08:23.404546+00:00.