Economy & Jobs — Woodbury, Kentucky
Income & Employment
| Median Household Income (Census) | $70,357 |
| Estimated 2026 | ~$47,700 |
| Per Capita Income | $28,788 |
| Poverty Rate | 2.4% |
| Unemployment Rate | 3.9% |
| In Labor Force | 34 |
Top Industries
| Industry | Share |
| Education Healthcare | 50.0% |
| Construction | 8.3% |
| Manufacturing | 8.3% |
Local Businesses (County)
| Type | Count |
| Fast Food | 7 |
| Gas Stations | 5 |
| Full Service Restaurants | 5 |
| Commercial Banks | 4 |
| Insurance Agencies | 4 |
| Physician Offices | 4 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.