Schools & Education — Rochester, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 43% |
| Bachelor's Degree | 17% |
| Master's Degree | 8% |
| Doctorate | 0% |
Public Schools (6)
| School | Grades | Enrollment |
| Butler Co. Area Technology Center | 8-12 | 0 |
| Butler County High School | 9-12 | 633 |
| Morgantown Elementary School | -1-5 | 700 |
| Butler County Middle School | 6-8 | 454 |
| North Butler Elementary | -1-5 | 396 |
| Butler County Learning Center | 6-12 | 12 |
Nearest College
Southcentral Kentucky Community and Technical College (20.1 miles)
District Summary
| Total Enrollment | 2,195 |
| Total Teachers | 136 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.6% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.