Demographics & People — Morgantown, Kentucky
Population Overview
| Population (Census) | 2,729 |
| Estimated 2026 | ~2,000 |
| Median Age | 35.1 |
| Total Households | 986 |
| Family Households | 532 |
| Average Household Size | 2.6 |
| Diversity Index | 0.3174 (somewhat diverse) |
Race & Ethnicity
| White | 2,250 |
| Black or African American | 0 |
| Asian | 10 |
| Hispanic or Latino | 541 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 1,032 |
| Other groups | 751 |
| Hispanic: Hispanic or Latino | 417 |
| Hispanic: Central American | 384 |
| Hispanic: Guatemalan | 384 |
| American | 379 |
| English | 264 |
| Irish | 261 |
| German | 205 |
| Italian | 29 |
Language
| English Only | 2,195 |
| Spanish | 289 |
| Population 5+ | 2,494 |
Veterans
| Veterans | 106 |
| Population 18+ | 2,066 |
Commuting
| Mean Commute Time | 22.9 minutes |
| Work from Home | 0.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Morgantown, Kentucky.