| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4875 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-05-23 |
| 4864 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-04-24 |
| 3626 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING | 2025-04-03 |
| 4860 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4804 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-07-23 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4540 | DR | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2020-04-24 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4428 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4361 | DR | SEVERE STORMS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2018-04-26 |
| 4278 | DR | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-08-26 |
| 4218 | DR | SEVERE WINTER STORM, SNOWSTORM, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-05-12 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.175976+00:00; aggregated 2026-04-13T16:08:23.403607+00:00.