Community & Culture — Mount Washington, Kentucky
Community Engagement
| Total Organizations | 1 |
| Orgs per 1,000 Residents | 0.1 |
| Engagement Level | lower engagement |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND TORNADOES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
Senior Services (N/A)
- MT WASHINGTON SENIOR CITIZENS ASSOCIATION INC
Sources: FEMA OpenFEMA API — matched by county FIPS.