Demographics & People — Hillview, Kentucky
Population Overview
| Population (Census) | 8,735 |
| Estimated 2026 | ~8,900 |
| Median Age | 36.6 |
| Total Households | 3,134 |
| Family Households | 2,369 |
| Average Household Size | 2.79 |
| Diversity Index | 0.3232 (somewhat diverse) |
Race & Ethnicity
| White | 6,687 |
| Black or African American | 432 |
| Asian | 234 |
| Hispanic or Latino | 865 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,212 |
| Other groups | 1,648 |
| American | 1,388 |
| Irish | 1,012 |
| English | 853 |
| German | 766 |
| Hispanic: Hispanic or Latino | 658 |
| Hispanic: Cuban | 421 |
| Subsaharan African | 322 |
| Other Subsaharan African | 305 |
Language
| English Only | 7,157 |
| Spanish | 654 |
| Population 5+ | 8,335 |
Veterans
| Veterans | 663 |
| Population 18+ | 6,961 |
Commuting
| Mean Commute Time | 25.9 minutes |
| Work from Home | 11.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hillview, Kentucky.