Schools & Education — Fox Chase, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 195% |
|---|---|
| Bachelor's Degree | 55% |
| Master's Degree | 18% |
| Doctorate | 7% |
Public Schools (20)
| School | Grades | Enrollment |
|---|---|---|
| Bullitt County Area Technology Center | 8-12 | 0 |
| Brooks Elementary School | -1-5 | 460 |
| Bullitt Central High School | 9-12 | 1,363 |
| Cedar Grove Elementary | -1-5 | 406 |
| Hebron Middle School | 6-8 | 536 |
| Lebanon Junction Elementary | -1-5 | 352 |
| MT. Washington Middle School | 6-8 | 484 |
| MT. Washington Elementary | -1-5 | 606 |
| North Bullitt High School | 9-12 | 1,148 |
| Roby Elementary School | -1-5 | 446 |
| Riverview Opportunity Center | 2-12 | 0 |
| Bernheim Middle School | 6-8 | 435 |
| Bullitt Alternative Center | 6-12 | 36 |
| Pleasant Grove Elementary School | -1-5 | 616 |
| Bullitt East High School | 9-12 | 1,565 |
| Bullitt Lick Middle School | 6-8 | 461 |
| Old Mill Elementary School | -1-5 | 505 |
| Freedom Elementary School | -1-5 | 586 |
| Zoneton Middle School | 6-8 | 354 |
| Shepherdsville Elementary | -1-5 | 516 |
Nearest College
American College of Barbering (5.0 miles)
District Summary
| Total Enrollment | 10,875 |
|---|---|
| Total Teachers | 616 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.