Schools & Education — Jackson, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 631% |
| Bachelor's Degree | 127% |
| Master's Degree | 130% |
| Doctorate | 1% |
Public Schools (6)
| School | Grades | Enrollment |
| Breathitt County Area Technology Center | 8-12 | 0 |
| Breathitt County High School | 7-12 | 763 |
| Sebastian Elementary School | -1-6 | 468 |
| Breathitt Regional School | 6-12 | 30 |
| Breathitt County Day Treatment | 6-12 | 21 |
| Jackson City School | -1-12 | 349 |
Private Schools (2)
| School |
| OAKDALE CHRISTIAN ACADEMY |
| MOUNT CARMEL SCHOOL |
Colleges & Universities
| College | Level |
| Kentucky Mountain Bible College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Kentucky Mountain Bible College | 100% | N/A | $10,360 | $21,256 |
District Summary
| Total Enrollment | 1,631 |
| Total Teachers | 103 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 70.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.