Community & Culture — Perryville, Kentucky
Community Engagement
| Total Organizations | 10 |
| Orgs per 1,000 Residents | 10.3 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- FRIENDS OF PERRYVILLE BATTLEFIELD STATE HISTORIC SITE CORP
- GOODNIGHT HISTORICAL PROJECT
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, SNOWSTORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
Senior Services (N/A)
Sources: IRS Exempt Organizations; FEMA OpenFEMA API — matched by county FIPS.