Community & Culture — Danville, Kentucky
Community Engagement
| Total Organizations | 193 |
| Orgs per 1,000 Residents | 11.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | SEVERE WINTER STORM |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES |
| N/A | N/A | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE WINTER STORMS, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE WINTER STORMS, SNOWSTORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| N/A | N/A | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES |
| N/A | N/A | SEVERE WINTER STORM AND FLOODING |
Food Assistance
| Food Pantries | N/A |
| SNAP Retailers | N/A |
Senior Services (N/A)
- CENTRAL KENTUCKY INTERPRETER REFERRAL INC
- MATTHEW 25-35 FOUNDATION INC
- DANVILLE-BOYLE COUNTY SENIOR CITIZENS INC
- DANVILLE-BOYLE COUNTY SENIOR CITIZENS PROPERTY CORPORATION
- JUS VISITIN MINISTRIES INC
- DEAF BIBLICAL COUNSELING
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.