Economy & Jobs — Boyd County, Kentucky
Employment
| Total Establishments | 1,158 |
| Total Employees | 20,605 |
| Avg Annual Employment | 25,992 |
| Avg Annual Pay | $59,231 |
| Total Annual Wages | $1,539,551,752 |
| Annual Payroll (thousands) | $1,100,365 |
| Unemployment Rate | 6.9% |
Income
| Median Household Income | $58,327 |
| Poverty Rate | 17.4% |
| IRS Returns | 19,270 |
| Total AGI (thousands) | $1,224,661 |
| Average AGI per Return | $63,553 |
Federal Spending
| Total FY2024 | $340,248,174 |
| Per Capita | $7,050 |
| Population Basis | 48,261 |
Agriculture
| Total Farms | 164 |
| Land in Farms (acres) | 12,665 |
| Avg Farm Size (acres) | 77.20 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 33 |
| Fast Food | 72 |
| Bars | N/A |
| Coffee & Snacks | 10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.172315+00:00; aggregated 2026-04-13T16:08:23.400124+00:00.