Demographics & People — North Middletown, Kentucky
Population Overview
| Population (Census) | 657 |
| Estimated 2026 | ~700 |
| Median Age | 39.9 |
| Total Households | 287 |
| Family Households | 174 |
| Average Household Size | 2.29 |
| Diversity Index | 0.2163 (somewhat diverse) |
Race & Ethnicity
| White | 536 |
| Black or African American | 9 |
| Asian | 0 |
| Hispanic or Latino | 65 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 320 |
| Other groups | 215 |
| Hispanic: Hispanic or Latino | 171 |
| English | 108 |
| Hispanic: Mexican | 98 |
| Hispanic: Central American | 73 |
| Hispanic: Guatemalan | 73 |
| Irish | 65 |
| American | 56 |
| German | 34 |
Language
| English Only | 556 |
| Spanish | 54 |
| Population 5+ | 613 |
Veterans
| Veterans | 33 |
| Population 18+ | 567 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Middletown, Kentucky.