Healthcare & Safety — Verona, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| ST ELIZABETH FLORENCE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0470988781% |
| Physical Inactivity | 0.219% |
| Excessive Drinking | 0.1930415646% |
| Poor Health | 0.181% |
| Children Poverty | 0.085% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOONE COUNTY SHERIFFS DEPARTMENT - WALTON SUBSTATION | N/A mi |
| Police | KENTUCKY STATE POLICE - POST 6 | N/A mi |
| Police | BOONE COUNTY SHERIFFS DEPARTMENT - UNION SUBSTATION | N/A mi |
| Fire | Verona Fire Protection District | N/A mi |
| Fire | Crittenden Fire Department | N/A mi |
| Fire | Walton Fire Protection District Station 1 | N/A mi |
| EMS | VERONA FIRE AND EMERGENCY MEDICAL SERVICES | N/A mi |
| EMS | CRITTENDEN VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | WALTON FIRE PROTECTION DISTRICT STATION 1 | N/A mi |
VA Medical Facilities
- Florence Community Based Outpatient Clinic (12.1 mi)
- Cincinnati Vet Center (21.0 mi)
- Bellevue Community Based Outpatient Clinic (21.8 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 8.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 74.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.83 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.