Demographics & People — Oakbrook, Kentucky
Population Overview
| Population (Census) | 9,459 |
| Estimated 2026 | ~12,200 |
| Median Age | 43.4 |
| Total Households | 4,040 |
| Family Households | 2,658 |
| Average Household Size | 2.34 |
| Diversity Index | 0.2635 (somewhat diverse) |
Race & Ethnicity
| White | 7,914 |
| Black or African American | 612 |
| Asian | 272 |
| Hispanic or Latino | 473 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 2,789 |
| German | 2,694 |
| Other groups | 1,411 |
| Irish | 1,265 |
| English | 1,144 |
| American | 586 |
| Scottish | 567 |
| European | 498 |
| Italian | 486 |
| Hispanic: Hispanic or Latino | 413 |
Language
| English Only | 8,281 |
| Spanish | 319 |
| Population 5+ | 9,004 |
Veterans
| Veterans | 670 |
| Population 18+ | 8,127 |
Commuting
| Mean Commute Time | 27.3 minutes |
| Work from Home | 13.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oakbrook, Kentucky.