Healthcare & Safety — Hebron, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| ST ELIZABETH FLORENCE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0470988781% |
| Physical Inactivity | 0.219% |
| Excessive Drinking | 0.1930415646% |
| Poor Health | 0.181% |
| Children Poverty | 0.085% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | BOONE COUNTY CONSTABLE - DISTRICTS 1-3 | N/A mi |
| Police | BOONE COUNTY SHERIFF | N/A mi |
| Police | CINCINNATI / NORTHERN KENTUCKY INTERNATIONAL AIRPORT AUTHORITY HEADQUARTERS | N/A mi |
| Fire | Hebron Fire Protection District Station 1 | N/A mi |
| Fire | Hebron Fire Protection District Station 2 | N/A mi |
| Fire | Cincinnati Northern Kentucky International Airport Fire Department #2 | N/A mi |
| EMS | HEBRON FIRE PROTECTION DISTRICT AMBULANCE SERVICE | N/A mi |
| EMS | HEBRON FIRE PROTECTION DISTRICT 2 | N/A mi |
| EMS | CINCINNATI / NORTHERN KENTUCKY INTERNATIONAL AIRPORT FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Florence Community Based Outpatient Clinic (6.8 mi)
- Lawrenceburg (Dearborn) Community Based Outpatient Clinic (7.9 mi)
- Cincinnati Vet Center (9.9 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 8.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 74.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.83 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.