Demographics & People — Francisville, Kentucky
Population Overview
| Population (Census) | 10,313 |
| Estimated 2026 | ~11,200 |
| Median Age | 38.9 |
| Total Households | 3,474 |
| Family Households | 2,957 |
| Average Household Size | 2.97 |
| Diversity Index | 0.133 (relatively homogeneous) |
Race & Ethnicity
| White | 9,352 |
| Black or African American | 157 |
| Asian | 314 |
| Hispanic or Latino | 231 |
Heritage & Ancestry
| Group | Count |
| German | 2,910 |
| Unclassified or not reported | 2,676 |
| Irish | 1,786 |
| Other groups | 1,438 |
| English | 1,194 |
| Italian | 582 |
| American | 424 |
| Scottish | 236 |
| European | 224 |
| French (except Basque) | 132 |
Language
| English Only | 9,318 |
| Spanish | 118 |
| Population 5+ | 9,807 |
Veterans
| Veterans | 720 |
| Population 18+ | 7,312 |
Commuting
| Mean Commute Time | 25.0 minutes |
| Work from Home | 13.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Francisville, Kentucky.