Healthcare & Safety — Erlanger, Kentucky
Hospitals
| Hospital | Rating | Emergency |
| ST ELIZABETH FLORENCE | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.385% |
| Adult Smoking | 0.173% |
| Uninsured | 0.0470988781% |
| Physical Inactivity | 0.219% |
| Excessive Drinking | 0.1930415646% |
| Poor Health | 0.181% |
| Children Poverty | 0.085% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | ERLANGER POLICE DEPARTMENT | N/A mi |
| Police | ELSMERE POLICE DEPARTMENT | N/A mi |
| Police | LAKESIDE PARK-CRESTVIEW HILLS POLICE DEPARTMENT | N/A mi |
| Fire | Erlanger Fire and EMS Department Station 1 | N/A mi |
| Fire | Erlanger Fire Department Station 2 | N/A mi |
| Fire | Elsmere Fire Protection District | N/A mi |
| EMS | ERLANGER FIRE AND EMERGENCY MEDICAL SERVICES STATION 1 | N/A mi |
| EMS | ELSMERE FIRE PROTECTION DISTRICT | N/A mi |
| EMS | POINT PLEASANT FIRE PROTECTION DISTRICT | N/A mi |
VA Medical Facilities
- Florence Community Based Outpatient Clinic (2.7 mi)
- Cincinnati Vet Center (7.0 mi)
- Bellevue Community Based Outpatient Clinic (8.5 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 11 |
| Fatalities | 11 |
| Fatality Rate (per 100K) | 8.1 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 5 |
Vaccination (County)
| COVID Dose 1 | 74.2% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 51.83 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024; NHTSA FARS 2023.