Schools & Education — Belleview, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 75% |
| Bachelor's Degree | 10% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Boone County Area Technology Center | 8-12 | 0 |
| Ignite Institute | None-None | 0 |
| Larry A. Ryle High School | 9-12 | 2,013 |
| A M Yealey Elementary School | -1-5 | 606 |
| Rector A. Jones Middle School | 6-8 | 679 |
| Boone County High School | 9-12 | 1,279 |
| Burlington Elementary School | -1-5 | 692 |
| Conner Middle School | 6-8 | 896 |
| Conner High School | 9-12 | 1,443 |
| Florence Elementary School | -1-5 | 566 |
| Chester Goodridge Elementary School | -1-5 | 633 |
| New Haven Elementary School | -1-5 | 675 |
| Ockerman Elementary School | -1-5 | 777 |
| Ockerman Middle School | 6-8 | 653 |
| Gray Middle School | 6-8 | 1,029 |
| Charles H. Kelly Elementary School | -1-5 | 232 |
| Hillard Collins Elementary School | -1-5 | 483 |
| Stephens Elementary School | -1-5 | 571 |
| Erpenbeck Elementary School | -1-5 | 702 |
| North Pointe Elementary School | -1-5 | 424 |
Colleges & Universities
| College | Level |
| Beckfield College-Florence | |
District Summary
| Total Enrollment | 14,353 |
| Total Teachers | 960 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.9% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.