Schools & Education — Hiseville, Kentucky
Education Attainment (Adults 25+)
| High School Diploma | 24% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Barren County Area Technology Center | 8-12 | 0 |
| Barren County High School | 9-12 | 1,389 |
| Eastern Elementary School | -1-6 | 349 |
| Hiseville Elementary School | -1-6 | 308 |
| Park City Elementary School | -1-6 | 382 |
| Red Cross Elementary School | -1-6 | 707 |
| Temple Hill Elementary School | -1-6 | 274 |
| Barren County Middle School | 7-8 | 652 |
| College Street Campus | 6-12 | 46 |
| BAVEL | 0-12 | 239 |
| North Jackson Elementary | -1-6 | 542 |
| Caverna Elementary School | -1-5 | 310 |
| Glasgow Middle School | 6-8 | 539 |
| Glasgow High School | 9-12 | 589 |
| South Green Elementary School | -1-5 | 538 |
| Highland Elementary School | -1-5 | 740 |
| Happy Valley Learning Center | 6-12 | 11 |
| Bowling Green Technical - Glasgow | 15-15 | 0 |
| Success Academy | 6-12 | 73 |
| Glasgow Virtual Academy | None-None | 0 |
Colleges & Universities
| College | Level |
| PJ's College of Cosmetology-Glasgow | |
District Summary
| Total Enrollment | 7,688 |
| Total Teachers | 493 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 57.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.