Economy & Jobs — Glasgow, Kentucky
Income & Employment
| Median Household Income (Census) | $43,074 |
| Estimated 2026 | ~$48,300 |
| Per Capita Income | $29,263 |
| Poverty Rate | 21.9% |
| Unemployment Rate | 4.3% |
| In Labor Force | 6,017 |
Top Industries
| Industry | Share |
| Education Healthcare | 22.1% |
| Manufacturing | 17.2% |
| Arts Food | 11.2% |
Local Businesses (County)
| Type | Count |
| Full Service Restaurants | 35 |
| Fast Food | 34 |
| Gas Stations | 21 |
| General Merchandise | 20 |
| Commercial Banks | 20 |
| Insurance Agencies | 17 |
| Physician Offices | 16 |
| Hotels Motels | 14 |
| Used Car Dealers | 12 |
| Law Offices | 12 |
| Dental Offices | 12 |
| Auto Repair | 10 |
| Grocery Stores | 9 |
| Chiropractors | 7 |
| Liquor Stores | 5 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.