Economy & Jobs — Bandana, Kentucky
Income & Employment
| Median Household Income (Census) | $96,691 |
| Estimated 2026 | ~$101,300 |
| Per Capita Income | $35,521 |
| Poverty Rate | 14.3% |
| Unemployment Rate | 0.0% |
| In Labor Force | 139 |
Top Industries
| Industry | Share |
| Education Healthcare | 40.0% |
| Manufacturing | 34.1% |
| Transportation | 25.9% |
Local Businesses (County)
| Type | Count |
| General Merchandise | 7 |
| Full Service Restaurants | 6 |
| Gas Stations | 5 |
| Commercial Banks | 5 |
| Fast Food | 3 |
Sources: Census ACS 5-Year 2023; BLS QCEW 2023; Census ACS 5-Year 2023, B19013.