| ID | Type | Title | Date |
| 3633 | EM | SEVERE WINTER STORM | 2026-01-24 |
| 4875 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES | 2025-05-23 |
| 4860 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2025-02-24 |
| 3624 | EM | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, AND LANDSLIDES | 2025-02-16 |
| 4804 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, LANDSLIDES, AND MUDSLIDES | 2024-07-23 |
| 4702 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2023-04-10 |
| 4497 | DR | COVID-19 PANDEMIC | 2020-03-28 |
| 3469 | EM | COVID-19 | 2020-03-13 |
| 4428 | DR | SEVERE STORMS, STRAIGHT-LINE WINDS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2019-04-17 |
| 4278 | DR | SEVERE STORM, TORNADOES, FLOODING, LANDSLIDES, AND MUDSLIDES | 2016-08-26 |
| 4216 | DR | SEVERE WINTER STORMS, SNOWSTORMS, FLOODING, LANDSLIDES, AND MUDSLIDES | 2015-04-30 |
| 4057 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS AND FLOODING | 2012-03-06 |
| 1912 | DR | SEVERE STORMS, FLOODING, MUDSLIDES, AND TORNADOES | 2010-05-11 |
| 1746 | DR | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND | 2008-02-21 |
| 3231 | EM | HURRICANE KATRINA | 2005-09-10 |
Data provenance: aggregated from town-level sources, county.json. Rebuilt 2026-04-13T15:43:28.165219+00:00; aggregated 2026-04-13T16:08:23.393541+00:00.