Work
Employment
| Employment · Avg annual employment (county) | 3,293 |
|---|---|
| Employment · Total annual wages (county) | $155,866,572 |
| Employment · Average annual pay | $47,329 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.1% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 150 |
|---|---|
| Business Patterns · Total Employees | 1,890 |
| Business Patterns · Annual Payroll Thousands | 73,717 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)