Work
Employment
| Employment · Avg annual employment (county) | 14,690 |
|---|---|
| Employment · Total annual wages (county) | $764,931,083 |
| Employment · Average annual pay | $52,071 |
| Employment · Year | 2024 |
| Unemployment Rate | 6.2% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 765 |
|---|---|
| Business Patterns · Total Employees | 13,278 |
| Business Patterns · Annual Payroll Thousands | 607,893 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)