Work
Employment
| Employment · Avg annual employment (county) | 7,092 |
|---|---|
| Employment · Total annual wages (county) | $377,167,867 |
| Employment · Average annual pay | $53,178 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.5% (vs Kentucky 5.2%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 394 |
|---|---|
| Business Patterns · Total Employees | 5,272 |
| Business Patterns · Annual Payroll Thousands | 280,791 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)