Work
Employment
| Employment · Avg annual employment (county) | 2,000 |
|---|---|
| Employment · Total annual wages (county) | $127,936,911 |
| Employment · Average annual pay | $63,982 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.2% (at Kentucky median) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 149 |
|---|---|
| Business Patterns · Total Employees | 1,356 |
| Business Patterns · Annual Payroll Thousands | 77,654 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 1,963,060 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)